Indiana transports $18.4 billion worth of freight each year along the state’s 358 miles of inland waterways. That amounts to 118 million tons of commodities shipped to, from, and within the state. Indiana docks ship cargo by barge to 15 other states and receive commodities by barge from 14 states, making the state’s waterways a significant source of regional economical growth.
| Indiana 2004 Waterborne Commerce Commodities Moved to, from and within the State
(values in millions of dollars) |
|||||
| Commodity | Shipped | Received | Within | Total | Value |
| Coal | 2,987,088 | 15,316,024 | ** | 18,303,112 | $697 |
| Petroleum | 619,163 | 753,053 | 735,491 | 2,107,707 | $330 |
| Aggregates | 5,528,018 | 2,553,693 | 2,298,047 | 10,379,758 | $464 |
| Grain | 3,852,764 | 99,555 | 0 | 3,952,319 | $604 |
| Chemicals | 344,527 | 945,475 | ** | 1,290,002 | $353 |
| Ores/Minerals | ** | 889,563 | ** | 889,563 | $45 |
| Iron/Steel | 205,762 | 681,220 | ** | 886,982 | $705 |
| Other | 233,717 | 316,526 | 0 | 550,243 | $523 |
| TOTAL | 13,772,551 | 21,555,109 | 4,603,302 | 39,930,962 | $3,721 |
** Insufficient barge operators to release this tonnage – included in “Other Commodities”
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics
Shipments on Ohio River Basin waterways only
| Indiana 2004 Commodities Shipped by Barge to and from Other States
(values in millions of dollars) |
|||||||
| Shipments To | Tons | Value | Top Commodity | Shipments From | Tons | Value | Top Commodity |
| Louisiana | 4,477,560 | $606 | Grain | Illinois | 12,044,627 | $482 | Coal |
| Kentucky | 3,162,250 | $233 | Limestone | Kentucky | 3,575,496 | $319 | Limestone |
| Ohio | 2,342,876 | $72 | Limestone | W. Virginia | 1,450,709 | $91 | Coal |
| W. Virginia | 1,883,795 | $65 | Limestone | Louisiana | 1,407,546 | $505 | Petroleum |
| Illinois | 487,790 | $107 | Coal | Texas | 1,066,658 | $133 | Ores/Minerals |
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics
Shipments on Ohio River Basin waterways only

