Kentucky transports $10.5 billion worth of freight along 943 miles of inland waterways each year. That amounts to more than 102 million tons of commodities shipped to, from, within the state. Kentucky docks ship commodities by barge to 17 states and receives commodities from 15 states, making the state’s waterways a significant source of regional economic growth.
| Kentucky 2004 Waterborne Commerce To, from and within the State
(values in millions of dollars) |
|||||
| Commodity | Shipped | Received | Within | Total | Value |
| Coal | 28,965,578 | 13,863,196 | 8,856,879 | 51,685,653 | $$1,975 |
| Petroleum | 1,863,038 | 6,048,802 | 186,309 | 8,098,149 | $1,323 |
| Crude Petroleum | 0 | ** | 0 | ** | ** |
| Aggregates | 16,589,447 | 2,532,146 | 6,374,799 | 25,496,392 | $1,322 |
| Grain | 2,524,909 | 206,352 | 68,516 | 2,799,777 | $505 |
| Chemicals | 503,255 | 2,212,204 | 25,384 | 2,740,843 | $1,481 |
| Ores/Minerals | 122,683 | 1,715,718 | 0 | 1,838,401 | $170 |
| Iron/Steel | 1,608,657 | 4,039,904 | ** | 5,648,561 | $2,712 |
| Other | 2,831,536 | 1,243,562 | 329,401 | 4,404,499 | $1,045 |
| TOTAL | 55,009,103 | 31,861,884 | 15,841,288 | 102,712,275 | $10,533 |
** Insufficient barge operators to release this tonnage – included in “Other Commodities”
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics
Shipments on Ohio River Basin Waterways Only
| Kentucky 2004 Commodities Shipped by Barge to and from Other States
(values in millions of dollars) |
|||||||
| Shipments To | Tons | Value | Top Commodity | Shipments From | Tons | Value | Top Commodity |
| Tennessee | 14,351,449 | $820 | Coal | W. Virginia | 11,203,177 | $660 | Coal |
| Ohio | 13,073,032 | $730 | Coal | Louisiana | 7,691,173 | $1,417 | Iron/Steel |
| Louisana | 9,049,043 | $1,601 | Aggregates | Illinois | 4,541,033 | $412 | Coal |
| Alabama | 4,607,843 | $357 | Coal | Indiana | 2,886,087 | $233 | Aggregates |
| W. Virginia | 3,848,562 | $233 | Aggregates | Ohio | 1,703,068 | $112 | Coal |
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics
Shipments on Ohio River Basin waterways only

