Ohio transports more than $14.9 billion worth of freight along 452 miles of inland waterways each year. That amounts to 131 million tons of commodities shipped to, from, and within the state. Ohio docks ship commodities by barge to 16 states and receive commodities from 15 other states, stimulating the local and regional economy.
| Ohio 2004 Waterborne Commerce – To, from and within the State
(values in millions of dollars) |
|||||
| Commodity | Shipped | Received | Within | Total | Value |
| Coal | 9,441,380 | 30,387,314 | 8,403,099 | 48,231,793 | $1,520 |
| Petroleum | 768,757 | 2,385,587 | ** | 3,154,344 | $578 |
| Aggregates | 1,502,057 | 2,714,787 | ** | 4,216,844 | $111 |
| Grain | 1,978,579 | 14,313 | 0 | 1,992,892 | $309 |
| Chemicals | 90,531 | 2,853,871 | ** | 2,944,402 | $1,083 |
| Ores/Minerals | 6,928 | 1,801,892 | ** | 1,808,820 | $161 |
| Iron/Steel | 412,095 | 3,450,886 | 0 | 3,862,981 | $986 |
| Other | 156,870 | 1,895,898 | 183,512 | 2,236,280 | $1,689 |
| TOTAL | 14,357,197 | 45,504,548 | 8,586,611 | 68,448,356 | $6,437 |
** Insufficient barge operators to release this tonnage – included in “Other Commodities”
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics
| Ohio 2004 Commodities – Shipped by Barge to and from Other States
(values in millions of dollars) |
|||||||
| Shipments To | Tons | Value | Top Commodity | Shipments From | Tons | Value | Top Commodity |
| W. Virginia | 4,750,163 | $208 | Coal | W. Virginia | 17,503,612 | $779 | Coal |
| Pennsylvania | 3,216,441 | $212 | Coal | Kentucky | 13,073,032 | $730 | Coal |
| Louisiana | 2,927,970 | $370 | Grain | Louisiana | 7,557,335 | $2,276 | Iron/Steel |
| Kentucky | 1,865,815 | $112 | Coal | Pennsylvania | 2,345,021 | $112 | Coal |
| Indiana | 612,689 | $83 | Coal | Indiana | 2,342,876 | $72 | Aggregates |
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics

