Wisconsin transports $221 million worth of freight along 231 miles of waterway. That amounts to 2.9 million tons of commodities shipped to and from the state each year. Wisconsin docks ship commodities by barge to 7 states and receive millions of tons in valuable commodities from 11 other states, driving economic activity and supporting the growth of Wisconsin industry.
| Wisconsin 2005 Tonnage by Commodity Groups Shipped From, To and Within the State
(values in millions of dollars) |
|||||
| Commodity | Shipped | Received | Within | Total | Value |
| Coal | 0 | 1,921,118 | 0 | 1,921,118 | $79 |
| Petroleum | 0 | 71,040 | 0 | 71,040 | $21 |
| Aggregates | 0 | ** | 0 | 0 | ** |
| Grain | 448,920 | 24,072 | 0 | 472,992 | $69 |
| Chemicals | ** | 28,357 | 0 | 28,357 | $6 |
| Ores/Minerals | 0 | 60,506 | 0 | 60,506 | $1 |
| Iron/Steel | ** | 102,163 | 0 | 102,163 | $15 |
| Other | 11,098 | 283,472 | 0 | 294,570 | $30 |
| TOTAL | 460,018 | 2,490,728 | 0 | 2,950,746 | $221 |
** Insufficient barge operators to release this tonnage – included in “Other Commodities”
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics
| Wisconsin 2005 Commodities Shipped by Barge to and from Other States
(tonnage in thousands of tons; values in millions of dollars) |
|||||||
| Shipments To | Tons | Value | Top Commodity | Shipments From | Tons | Value | Top Commodity |
| Louisiana | 378 | $50 | Grain | Illinois | 1, 709 | $68 | Coal |
| Tennessee | 43 | $6 | Grain | Louisiana | 423 | $36 | Others |
| Alabama | 21 | $3 | Grain | Minnesota | 183 | $28 | Coal |
| Minnesota | 8 | $6 | Chemicals | Iowa | 116 | $4 | Coal |
| Illinois | 6 | $1 | Grain | Kentucky | 25 | $1 | Coal |
Source: U.S. Army Corps of Engineers Waterborne Commerce Statistics

